Toppers of Class X (2017-18)
S.NO | ROLL NO | NAME | TOTAL | % | RANK |
1 | 7266322 | PUSHPAM BERLIA | 482 | 96.4 | 1 |
2 | 7266324 | SHIVAM KUMAR RAI | 474 | 94.8 | 2 |
3 | 7266327 | VAISHNAVI | 474 | 94.8 | 2 |
4 | 7266295 | NIDHI SANDHIR | 472 | 94.4 | 3 |
Toppers of Class XII Science (2017-18)
Sr No | Roll No | Name of | Total | %age | Rank |
1 | 7680552 | Aastha Priya Choudhary | 443 | 88.60 | 1 |
2 | 7680558 | Ketan Raj | 433 | 86.60 | 2 |
3 | 7680572 | Suman Kumari | 425 | 85.00 | 3 |
Toppers of Class XII Commerce (2017-18)
SrNo | Roll No | Name of student | Total | %AGE | RANK |
1 | 7680578 | Devesh Raj Mangalam | 473 | 94.6 | 1 |
2 | 7680549 | Mansi | 425 | 85 | 2 |
3 | 7680577 | Saket Darshi | 375 | 75 | 3 |
Toppers of Class XII Humanities (2017-18)
SrNo | Roll No | Name of student | Total | Percentage | RANK |
1 | 7680541 | Komal Saini | 453 | 90.6 | 1 |
2 | 7680542 | Jaspreet Singh | 356 | 71.2 | 2 |
3 | 7680543 | Bhavesh Kr Singh | 324 | 64.8 | 3 |