Holidays for the Academic Session 2019-20
List of Holidays
Month | Event | Date | Day |
---|---|---|---|
April | Mahavir Jayanti | 17 | Wednesday |
April | Good Friday | 19 | Friday |
May | Buddh purnima | 18 | Saturday |
June | Idul fitr | 5 | Wednesday |
August | Bakri Id | 12 | Mondey |
August | Independence Day | 15 | Thrusday |
September | Muharram | 10 | Tuesday |
October | Gandhi Jayanti | 2 | Wednesday |
October | Dussehra | 8 | Tuesday |
October | Diwali | 28 | Mondey |
November | Guru Nanak Birthday | 12 | Tuesday |
November | Milad-un-Navi | 21 | Thrusday |
December | Christmas Day | 25 | Wednesday |
Jan-20 | Republic Day | 26 | Sunady |
February | Mahashivratri | 21 | Fridaay |
March | Holi | 10 | Mondey |
Restricted Holidays
Month | Event | Date | Day |
---|---|---|---|
August | Janmasthami | 23rd | Friday |
Jan-20 | Makarsankranti | 15th | Wednesday |
Discretionary Holidays
Month | Event | Date | Day |
---|---|---|---|
October | Durga Puja(Navmi) | 7 | Mondey |
October | Bhai Dooj | 29 | Tuesday |
November | Chhat | 2 | Saturday |
Long Breaks
Holiday | Dates |
---|---|
Summer Break | May 13-30 June |
Antumn Break | 3rd Oct -13th Oct |
Winter Break | 26th Dec-05th Jan 2020 |